Note: These sounds are copyrighted © by Bernhard Wagner.
These were created using the fabulous
Gibson Echoplex Digital Pro Plus.
Some of them are excerpts of sessions with other musicians.
Hint: clicking on table headers sorts the rows according to that field.
Rating: 1 I like best.
| size | duration | rating | date | name | type | comments |
| 824.8K | 00:10 | 5 | 2003 08 12 01:07 | markAnlikerMedley.wav | wav | These are three nicely interlocked lines designed by Mark Anliker. |
| 684.7K | 00:08 | 5 | 2003 08 14 07:54 | funky.wav | wav | Using distortion and octaver for the bass. |
| 751.6K | 00:09 | 8 | 2003 08 14 07:55 | boom.wav | wav | - |
| 751.6K | 00:04 | 6 | 2003 09 04 23:21 | b13.wav | wav | - |
| 1.7M | 00:21 | 4 | 2003 09 07 11:50 | whowhoo.wav | wav | Loop with guitar and some voice moaning in pathetic jealousy. ;-) |
| 2.2M | 00:12 | 5 | 2003 09 07 11:52 | fifhts.wav | wav | - |
| 2.3M | 01:14 | 5 | 2003 09 08 14:03 | secret.mp3 | mp3 | loop dubbed (using Roland VS-880) with vocals (better listen to this one with headphones: intonational inaccuracies are more endurable ;-)) |
| 385.2K | 00:04 | 5 | 2003 09 13 18:45 | hr001.wav | wav | Guess what hr stands for... |
| 390.2K | 00:04 | 4 | 2003 09 15 16:13 | riff01.wav | wav | Bass line doubled with octaver. |
| 781.3K | 00:09 | 3 | 2003 09 15 16:14 | riff02.wav | wav | riff01 with some toppings. |
| 950.2K | 00:11 | 5 | 2003 09 27 18:00 | hurry.wav | wav | laid back |
| 1.2M | 00:14 | 4 | 2003 09 27 20:14 | holds.wav | wav | octaver and strange harmonies (I realize what I really want is a clean distortion...I'm simulating it by recording distorted monophonic lines one by one.) |
| 1.2M | 00:14 | 6 | 2003 09 27 21:26 | holds2.wav | wav | deconstruction of holds.wav (Guitarist discovered whammy bar but has serious timing problems ;-)) |
| 598.7K | 00:07 | 7 | 2003 09 27 23:35 | holds3.wav | wav | the original "holds" loop. |
| 309.4K | 00:03 | 7 | 2003 09 27 21:17 | drops.wav | wav | - |
| 993K | 00:12 | 6 | 2003 09 28 23:35 | fallingApart.wav | wav | - |
| 1.1M | 00:14 | 6 | 2003 10 03 18:09 | funkUnprecise01.wav | wav | name sez it... |
| 367.2K | 00:04 | 6 | 2003 10 04 18:53 | floating.wav | wav | - |
| 1.1M | 00:13 | 6 | 2003 10 04 19:38 | floating3.wav | wav | - |
| 734.3K | 00:09 | 5 | 2003 10 04 21:56 | floating4.wav | wav | might pass for a musical box if it weren't for the slides ... |
| 695.9K | 00:08 | 5 | 2003 10 05 16:21 | LemonTree01.wav | wav | A lemon tree chopped down by its last name |
| 695.9K | 00:08 | 7 | 2003 10 05 17:03 | LemonTree02.wav | wav | A lemon tree chopped down by its last name |
| 459.5K | 00:05 | 5 | 2003 10 08 00:06 | explainTheBass01.wav | wav | the components of pleasantv.mp3 |
| 459.5K | 00:05 | 5 | 2003 10 08 00:06 | explainTheBass02.wav | wav | the components of pleasantv.mp3 |
| 459.5K | 00:05 | 3 | 2003 10 08 00:07 | explainTheBass03.wav | wav | the components of pleasantv.mp3 |
| 471.1K | 00:05 | 6 | 2003 10 08 00:07 | explainTheBass04.wav | wav | the components of pleasantv.mp3 |
| 1.1M | 01:13 | 4 | 2003 10 08 01:02 | pleasantv.mp3 | mp3 | 3 different versions of the same loop + 1 B part. Glued together and fade in/out in Cooledit. |
| 909K | 00:11 | 3 | 2003 10 09 01:14 | eclipse01.wav | wav | different versions of same loop. |
| 909K | 00:11 | 3 | 2003 10 09 01:15 | eclipse02.wav | wav | different versions of same loop. |
| 909K | 00:11 | 5 | 2003 10 09 01:16 | eclipse03.wav | wav | different versions of same loop. |
| 463.4K | 00:05 | 6 | 2003 10 13 21:10 | rabadaba.wav | wav | using Half Speed/Full Speed of the Echoplex |
| 622.1K | 00:07 | 3 | 2003 10 23 18:33 | doiing.wav | wav | starting from the same skeleton as whoowhoo.wav but ending up quite differently... using Octaver |
| 622.1K | 00:07 | 7 | 2003 10 23 22:21 | doiing2.wav | wav | variations on doiing.wav |
| 622.1K | 00:07 | 6 | 2003 10 23 22:21 | doiing3.wav | wav | variations on doiing.wav |
| 1M | 00:12 | 2 | 2003 10 25 19:01 | nage.wav | wav | wavy loop |
| 476.3K | 00:05 | 7 | 2003 10 25 20:58 | cadence.wav | wav | tacky cadence |
| 623K | 00:07 | 2 | 2003 10 26 10:51 | nage2.wav | wav | wavy loop |
| 810.9K | 00:10 | 6 | 2003 10 28 22:48 | ride.wav | wav | wavy loop |
| 883.3K | 00:10 | 2 | 2003 10 28 23:18 | ride2.wav | wav | To be played at the end of a Western while the credits are scrolling by ;-) |
| 643.9K | 00:07 | 5 | 2003 11 28 00:17 | gio01.wav | wav | wavy loop |
| 643.9K | 00:07 | 5 | 2003 11 28 00:18 | gio02.wav | wav | wavy loop |
| 744.6K | 00:09 | 2 | 2003 11 28 00:18 | gio03.wav | wav | wavy loop using bottle neck to create seagull's shrieks |
| 872K | 00:10 | 3 | 2003 11 28 00:19 | gio04.wav | wav | wavy loop |
| 438.3K | 00:05 | 3 | 2003 11 07 17:24 | af01.wav | wav | lighthearted (for a change) |
| 438.3K | 00:05 | 3 | 2003 11 07 17:25 | af02.wav | wav | af01.wav with toppings |
| 2.5M | 00:31 | 2 | 2003 11 10 23:46 | long.wav | wav | recorded slow, played fast, lusty octaver bass line |
| 2.5M | 00:31 | 2 | 2003 11 10 23:46 | long2.wav | wav | some overdubs to long.wav. Unfortunately my echoplex download software screwed up... |
| 1M | 00:12 | 2 | 2003 11 22 22:18 | cb001.wav | wav | |
| 1M | 00:13 | 2 | 2003 11 28 20:09 | lp1.wav | wav | |
| 1M | 00:13 | 2 | 2003 11 28 20:09 | lp2.wav | wav | |
| 801.3K | 00:09 | 4 | 2003 11 30 12:48 | scul.wav | wav | recorded just before going to C++ course, later learning that one of my pupils is a professional drummer who plays in a band together with "my" bass player...small world? |
| 877K | 00:10 | 4 | 2003 12 18 15:45 | metoo.wav | wav | --- |
| 877.1K | 00:10 | 4 | 2003 12 18 15:45 | metoo2.wav | wav | --- |
| 781.5K | 00:09 | 5 | 2003 12 18 15:45 | metoo3.wav | wav | --- |
| 6.62M | 03:31 | 4 | 2003 12 18 23:21 | impr1f.mp3 | mp3 | |
| 11.33M | 06:02 | 4 | 2003 12 19 13:01 | tragk.mp3 | mp3 | xtreme lo tec recording, an EDP loop accompanied by solo |
| 10.69M | 05:42 | 4 | 2003 12 19 13:53 | ilbs.mp3 | mp3 | xtreme lo tec recording, an EDP loop accompanied by solo, at 01:50 solo switches to bottle neck |
| 749K | 00:09 | 4 | 2004 01 11 19:12 | you.wav | wav | for you (whoever you are) |
| 1.9M | 02:02 | 3 | 2004 01 20 00:28 | you.mp3 | mp3 | for you II |
| 779K | 00:09 | 4 | 2003 12 19 14:50 | tch2.wav | wav | --- |
| 415K | 00:05 | 4 | 2004 01 06 07:37 | ride3.wav | wav | --- |
| 789K | 00:09 | 4 | 2004 01 06 07:37 | ride3a.wav | wav | --- |
| 789K | 00:09 | 4 | 2004 01 06 07:37 | ride3b.wav | wav | --- |
| 789K | 00:09 | 4 | 2004 01 06 07:37 | ride3c.wav | wav | --- |
| 365K | 00:04 | 4 | 2003 11 16 00:26 | grv01.wav | wav | --- |
| 730K | 00:09 | 4 | 2003 11 16 00:26 | grv02.wav | wav | --- |
| 1.3M | 00:16 | 4 | 2003 12 19 14:50 | imprs1.wav | wav | --- |
| 1.3M | 00:16 | 4 | 2003 12 19 14:50 | imprs2.wav | wav | --- |
| 1.22M | 01:19 | 4 | 2004 03 18 02:38 | fowlers.mp3 | mp3 | --- |
| 686K | 00:16 | 4 | 2004 04 08 12:34 | edpface.wav | wav | --- |
| 697K | 00:44 | 4 | 2004 03 17 00:04 | fnuk.mp3 | mp3 | --- |
| 1.02M | 00:12 | 4 | 2004 01 22 00:31 | nobones.wav | wav | morphing harmonies |
| 650K | 00:08 | 4 | 2004 04 12 14:28 | drzone.wav | wav | --- |
| 986K | 01:03 | 4 | 2004 03 17 00:11 | star.mp3 | mp3 | --- |
| 1.70M | 01:51 | 3 | 2004 04 20 01:50 | empiaxegeetoofirst.mp3 | mp3 | --- |
| 2.59M | 00:15 | 2 | 2004 04 25 17:09 | mpx002.wav | wav | ok, a STEREO loop! (for a change) |
| 3.04M | 03:19 | 2 | 2004 05 19 09:50 | CaliforniaSun.mp3 | mp3 | Rick, look what California Sun does to moderately experimental guitarists... ;-) |
| 1.62M | 00:09 | 2 | 2004 05 28 23:32 | MichiEric3Loop.wav | wav | Drone. MPX G2 |
| 2.99M | 00:17 | 2 | 2004 05 29 00:05 | MichiEric2Loop.wav | wav | Drone. MPX G2 |
| 1.50M | 00:08 | 2 | 2004 05 28 23:55 | MichiEricLoop.wav | wav | Drone. OC-2, TubeScreamer: bourdon. MPX G2: just for stereo delay (how phat can I get ?) Submitted to The Shipbuilders' Dronezone. |
| 1.43M | 00:08 | 4 | 2004 05 29 00:27 | PabloLoop.wav | wav | MPX G2 |
| 714K | 00:04 | 4 | 2004 05 28 23:45 | Pablo2MonoLoop.wav | wav | symmetric echo |
| 730K | 00:04 | 4 | 2004 05 29 00:20 | Pablo2StereoLoop.wav | wav | Same as Pablo2MonoLoop but using MPX G2 |
| 4.35M | 03:10 | 1 | 2004 06 27 14:37 | MBBW_CD2_Track2.mp3 | mp3 | Post Cambridge Loopfest Cosmic Jam with Michael Bearpark (Mike plays earthy tremolo sound) |
| 5.3M | 03:51 | 1 | 2004 06 27 15:52 | MBBW_CD2_Track8.mp3 | mp3 | Post Cambridge Loopfest Cosmic Jam with Michael Bearpark (Mike plays earthy tremolo sound) |
| 4.3M | 03:09 | 1 | 2004 08 02 13:50 | PBBW_CD1_Track3.mp3 | mp3 | Post Norberg Festival Jam with Per Boysen (Per's playing slightly to the left - of the two guitars he has the more present sound). |
| 5.1M | 03:41 | 1 | 2004 08 02 15:55 | PBBW_CD1_Track4.mp3 | mp3 | Post Norberg Festival Jam with Per Boysen (Per's playing slightly to the left - of the two guitars he has the more present sound). |
| 853K | 00:54 | 1 | 2004 09 10 22:19 | 8threplace.mp3 | mp3 | Having such a lot of fun with the wicked 8th replacement in the EDP... MIDI synced to delay... |
| 611K | 00:39 | 2 | 2004 09 12 18:34 | 8thsHalfspeed.mp3 | mp3 | switch to half speed along the way delay resyncs to new tempo. |
| 1.4M | 00:04 | 2 | 2004 09 12 18:34 | 8thReplLoop.wav | mp3 | --- |
| 5.54M | 06:03 | 1 | 2004 10 04 23:11 | Mathon200407200026.mp3 | mp3 | Unedited version of Track 9 ("Math Towns") of first solo CD "The Fourth Night" |
| 19.67M | 21:29 | 1 | 2004 07 22 00:36 | Mathon2004072236.mp3 | mp3 | In Mathon/Switzerland with Andy Butler: bass and percussion |
| 22.59M | 24:40 | 1 | 2004 10 19 10:09 | Mathon200407192125.mp3 | mp3 | In Mathon/Switzerland with Andy Butler: bass and percussion voice(?), Matthias Grob: guitar, voice. This one unfortunately is mono. If anyone feels competent in re-stereo-izing, I gladly provide the .wav file |
| 6.0M | 6:33 | 1 | 2004 07 19 21:43 | Mathon200407192143.mp3 | mp3 | In Mathon/Switzerland with Andy Butler: percussion, voice(?), Matthias Grob: voice. Gets pretty ecstatic towards the end! |
| 1.42M | 01:33 | 2 | 2004 11 12 20:43 | WhatsThatThingHangingInTheBackOfYourRoomLong2.mp3 | mp3 | --- |
| 1.92M | 02:05 | 2 | 2004 11 12 21:32 | WhatsThatThingHangingInTheBackOfYourRoomLong2Voice.mp3 | mp3 | and voice |
| 1.60M | 01:44 | 2 | 2004 11 12 21:32 | WhatsThatThingHangingInTheBackOfYourRoomLong3Voice.mp3 | mp3 | and two voice variants |
| 5.71M | 06:14 | 1 | 2004 11 14 10:26 | 54248.mp3 | mp3 | if you know you know |
| 513K | 00:32 | 3 | 2004 11 05 02:17 | whatsYourTakeOnThis.mp3 | mp3 | --- |
| 940K | 01:00 | 1 | 2004 10 07 21:00 | Synced1030.mp3 | mp3 | 1 minute excerpt from SYNCED! at 10:30 into the track. |
| 940K | 01:00 | 1 | 2004 10 07 21:00 | Synced1530.mp3 | mp3 | 1 minute excerpt from SYNCED! at 15:30 into the track. |
| 940K | 01:00 | 1 | 2004 10 07 21:00 | Synced22.mp3 | mp3 | 1 minute excerpt from SYNCED! at 22:00 into the track. |
| 940K | 01:00 | 1 | 2004 10 07 21:00 | Synced36.mp3 | mp3 | 1 minute excerpt from SYNCED! at 36:00 into the track. |
| 2.41M | 01:45 | 2 | 2005 04 02 03:37 | holsteen2.mp3 | mp3 | --- |
| 704K | 00:04 | 3 | 2005 04 03 13:05 | panchop1.wav | wav | Panning synchronized to 8th replacement of the EDP. |
| 2.91M | 00:17 | 3 | 2005 04 03 13:14 | panchop2.wav | wav | Panning synchronized to 8th replacement of the EDP. |
| 1007K | 00:42 | 3 | 2005 04 03 22:42 | panchop3.mp3 | mp3 | Panning synchronized to 8th replacement of the EDP. |
| 2.55M | 01:51 | 3 | 2005 04 04 01:49 | ringchop.mp3 | mp3 | Panning and ringmod synchronized to 8th replacement of the EDP. |
| 3M | 01:51 | 1 | 2005 02 17 01:31 | copyThat.mp3 | mp3 | First shot with project "House of a 1000 windows" |
| 2M | 02:12 | 1 | 2005 09 19 01:31 | Track01FourthNight.mp3 | mp3 | Excerpt of title track of first solo CD "The Fourth Night" |
| 2M | 01:35 | 1 | 2005 09 19 01:31 | Track05LeSable.mp3 | mp3 | Excerpt of fifth track ("Le Sable") of first solo CD "The Fourth Night" |
| 2M | 00:55 | 1 | 2005 09 19 01:31 | Track10Reprise.mp3 | mp3 | Last track ("Reprise") of first solo CD "The Fourth Night" |
| 11M | 09:41 | 1 | 2005 10 12 23:11 | pteradactylbob.mp3 | mp3 | Post-Y2K5 Jam with Joe Rut |
| 1.22M | 01:19 | 3 | 2005 12 10 18:27 | 200512071001.mp3 | mp3 | --- |
| 830K | 00:53 | 3 | 2005 12 10 18:28 | 200512071002.mp3 | mp3 | --- |
| 1.74M | 01:53 | 3 | 2005 12 10 18:29 | 200512071003.mp3 | mp3 | --- |
| 924K | 00:59 | 3 | 2005 12 10 18:29 | 200512071004.mp3 | mp3 | --- |
| 2.30M | 01:40 | 2 | 2006 03 28 22:05 | GC_Song001.mp3 | mp3 | Da first GC tune! |
| 1.99M | 01:26 | 1 | 2006 04 04 23:13 | 200603311709.mp3 | mp3 | --- |
| 22.94M | 20:00 | 1 | 2005 08 29 15:00 | sf_podcastmix.mp3 | mp3 | Podcast Mix of Upcoming CD Release "Sound Fiction" with Per Boysen |
| 3.05M | 00:18 | 3 | 2006 06 10 17:36 | moebius01.wav | wav | First attempt at moebius |
| 1.46M | 00:08 | 3 | 2006 06 11 02:22 | moebius07.wav | wav | Second moebius example. |
| 947K | 01:00 | 3 | 2006 06 24 15:45 | moebiusHeavy001.mp3 | mp3 | --- |
| 2.01M | 00:11 | 3 | 2006 06 26 00:38 | moebius33.wav | wav | --- |
| 4.85M | 05:17 | 2 | 2006 10 07 11:39 | TwoDogs.mp3 | mp3 | Outtake from the end of the first pedaltone recording session. Didn't fit with the orbenoreichness of the finished CD! |
| 1.57M | 01:22 | 3 | 2006 12 22 21:02 | permute16th01.mp3 | mp3 | current obsession: accenting a different 16th note on each quarter note within a 4/4 bar |
| 1.31M | 01:08 | 3 | 2006 12 22 21:39 | permute16th02.mp3 | mp3 | see permute1601.mp3 |
| 1.39M | 01:12 | 3 | 2006 12 22 22:22 | permute16th03.mp3 | mp3 | no permutation here, just invented at the same time |
| 1.02M | 00:53 | 3 | 2006 12 06 15:31 | permute16th04.mp3 | mp3 | see permute16th01.mp3 |
| 1.18M | 01:01 | 3 | 2006 12 06 18:10 | permute16th05.mp3 | mp3 | see permute16th01.mp3 |
| 1.05M | 00:55 | 3 | 2006 12 06 19:03 | permute16th06.mp3 | mp3 | see permute16th01.mp3 |
| 700K | 00:35 | 3 | 2006 12 27 23:00 | DigitalUnderground20061227Disk1Track02.mp3 | mp3 | short excerpt of the 16th perm with Mario Caspar, Paul G. Jakob, Heinz Hasch |
| 1.14M | 01:14 | 3 | 2007 01 28 15:33 | perm16th07.mp3 | mp3 | --- |
| 1.14M | 01:14 | 3 | 2007 01 28 15:33 | perm16th07Rendered.mp3 | mp3 | --- |
| 1.71M | 01:52 | 3 | 2007 01 29 00:49 | perm16th08.mp3 | mp3 | --- |
| 2.14M | 01:33 | 2 | 2007 05 26 17:05 | seven2.mp3 | mp3 | Having fun with odd meter |
| 11.50M | 08:22 | 3 | 2007 07 13 17:24 | cowsInTrouble192.mp3 | mp3 | almost guitar free! |
| 13.13M | 09:33 | 3 | 2007 07 16 10:52 | kallis1.mp3 | mp3 | a review |
| 2.04M | 01:29 | 2 | 2008 02 09 11:37 | fatasss2_0002N.mp3 | mp3 | Rolf Spuler paradis guitar |
| 2.11M | 01:32 | 2 | 2008 02 09 11:37 | pickpock_0003N.mp3 | mp3 | Rolf Spuler paradis guitar |
| 1.76M | 01:16 | 1 | 2008 02 09 11:52 | 20080204paradisModul15STE-002.mp3 | mp3 | Rolf Spuler paradis guitar using the modul 15 bass line by Nik Bärtsch's Ronin with kind permission |
| 354K | 00:15 | 3 | 2008 07 05 13:53 | 20080704_4_3_001.mp3 | mp3 | 4:3 rhythm using the CMBVRS technique. |
| 429K | 00:18 | 3 | 2008 07 05 13:53 | 20080704_4_3_002.mp3 | mp3 | 4:3 rhythm using the CMBVRS technique. |
| 242K | 00:15 | 3 | 2008 07 05 13:53 | 20080704_4_3_003.mp3 | mp3 | 4:3 rhythm using the CMBVRS technique. |
| 450K | 00:28 | 3 | 2008 07 05 13:53 | 20080704_4_3_004.mp3 | mp3 | 4:3 rhythm using the CMBVRS technique. |
| 681K | 00:43 | 3 | 2008 07 05 13:53 | 20080704_5_7_003.mp3 | mp3 | 5:7 rhythm using the CMBVRS technique. |
| 473K | 00:30 | 3 | 2008 07 05 13:53 | 20080704_7_9_001.mp3 | mp3 | 7:9 rhythm using the CMBVRS technique, basically: recording the same performance into two loop machines simultaneously and toggling the recording speed on one of them. |
| 14.83M | 10:48 | 3 | 2008 07 09 23:45 | 8_22_003.mp3 | mp3 | 5:4 using the CMBVRS technique |
| 1.61M | 01:10 | 3 | 2008 04 14 12:03 | 20080328_5_3_godzilla.mp3 | mp3 | 3:5 Idea with kind permission of Stephan Thelen |
| 2.79M | 02:01 | 3 | 2008 10 21 01:35 | bazillus081020_01Norm.mp3 | mp3 | during soundcheck |
| 2.22M | 01:36 | 3 | 2008 11 24 10:26 | home081123_05Norm.mp3 | mp3 | bluesy |
| 2.25M | 01:38 | 3 | 2008 11 24 10:26 | home081123_02Norm.mp3 | mp3 | drone |
| 1.11M | 00:48 | 3 | 2008 11 30 23:21 | home081130_01aNorm.mp3 | mp3 | playing unisono lines left and right |
| 1.38M | 01:00 | 3 | 2008 12 07 23:23 | home0812072223_01Norm.mp3 | mp3 | playing unisono lines left and right |
| 887K | 00:37 | 3 | 2008 12 07 23:23 | home0812072223_02Norm.mp3 | mp3 | drone |
| 1.70M | 01:14 | 3 | 2008 12 09 01:08 | bazillus0812090006_01Norm.mp3 | mp3 | during soundcheck |
| 3.51M | 02:33 | 3 | 2008 12 15 11:44 | home0812151043_02Norm.mp3 | mp3 | Nik Bärtsch's Ronin Modul15 overlayed with 7 riff |
| 5.38M | 03:55 | 3 | 2009 01 13 12:07 | home0901121045_10Norm.mp3 | mp3 | Nik Bärtsch's Ronin Modul15 overlayed with 7 riff |
| 1.85M | 01:20 | 3 | 2009 01 12 11:48 | home0901121045_07Norm.mp3 | mp3 | Cycling Eddie Harris' rhyhtmic figure from "Ambidextrous" with bass |
| 1.16M | 00:50 | 3 | 2009 01 12 11:48 | home0901121045_06Norm.mp3 | mp3 | Cycling Eddie Harris' rhyhtmic figure from "Ambidextrous" |
| 1.99M | 01:26 | 3 | 2009 01 11 01:00 | home0901102359_03Norm.mp3 | mp3 | 8th replacement feature of the EDP |
| 2.53M | 01:50 | 3 | 2009 01 02 22:26 | home0901022126_01Norm.mp3 | mp3 | --- |
| 2.71M | 01:58 | 3 | 2008 12 29 01:47 | home0812290030_02NormChop.mp3 | mp3 | --- |
| 2.23M | 01:37 | 3 | 2008 12 29 01:31 | home0812290030_01Norm.mp3 | mp3 | --- |
| 4.38M | 03:11 | 3 | 2008 12 15 11:43 | home0812151043_01Norm.mp3 | mp3 | --- |
| 1.19M | 00:52 | 3 | 2008 12 07 23:23 | home0812072223_04Norm.mp3 | mp3 | --- |
| 2.64M | 01:55 | 3 | 2009 01 02 22:27 | home0901022126_02Norm.mp3 | mp3 | --- |
| 5.82M | 04:14 | 3 | 2009 01 12 11:48 | home0901121045_05Norm.mp3 | mp3 | Shifting the looped pattern by a 16th note |
| 3.00M | 02:11 | 3 | 2009 01 12 11:49 | home0901121045_09Norm.mp3 | mp3 | Nik Bärtsch's Ronin Modul15 overlayed with 4 riff |
| 1.40M | 01:01 | 3 | 2009 02 10 00:31 | bazillus0902092329_01Norm.mp3 | mp3 | during soundcheck |
| 640K | 00:27 | 3 | 2009 05 07 00:50 | halfspeedMoebius0905070046.mp3 | mp3 | HalfSpeed now working in moebius! Thanks, Jeff! |
| 2.96M | 02:09 | 3 | 2009 07 07 00:05 | bazillus0907062201_02Norm.mp3 | mp3 | --- |
| 2.54M | 01:50 | 3 | 2009 06 02 20:16 | bazillus0906021812_02Norm.mp3 | mp3 | --- |
| 1.50M | 01:05 | 3 | 2009 06 02 20:16 | bazillus0906021812_04Norm.mp3 | mp3 | --- |
| 3.65M | 02:39 | 3 | 2009 06 02 20:16 | bazillus0906021812_05Norm.mp3 | mp3 | --- |
| 1.68M | 01:13 | 3 | 2009 06 02 20:16 | bazillus0906021812_06Norm.mp3 | mp3 | --- |
| 2.36M | 01:43 | 3 | 2009 05 19 00:03 | bazillus0905182200_01Norm.mp3 | mp3 | --- |
| 1.80M | 01:18 | 3 | 2009 03 10 00:36 | bazillus0903092334_01Norm.mp3 | mp3 | --- |
| 752K | 00:32 | 3 | 2009 02 24 10:10 | bazillus0902240908_04Norm.mp3 | mp3 | --- |
| 1020K | 00:43 | 3 | 2009 08 31 23:31 | bazillus0908312128_01Norm.mp3 | mp3 | during soundcheck (my latest obsession: quintuplets) |
| 2.51M | 01:49 | 3 | 2009 09 12 21:18 | home0909121910_14Norm.mp3 | mp3 | upbeat |
| 2.05M | 01:29 | 3 | 2009 09 12 21:18 | home0909121910_12Norm.mp3 | mp3 | --- |
| 1.69M | 01:13 | 3 | 2009 09 12 21:16 | home0909121910_09Norm.mp3 | mp3 | --- |
| 1.74M | 01:16 | 3 | 2009 09 12 21:15 | home0909121910_05Norm.mp3 | mp3 | fighting with those transitions between loops |
| 1.92M | 01:24 | 3 | 2010 02 16 10:42 | exil1002160830_01NormFix.mp3 | mp3 | during sound check |
| 2.03M | 00:53 | 3 | 2010 09 16 00:11 | exil1009141821_01NormChopped.mp3 | mp3 | during sound check |
| 3.07M | 02:13 | 3 | 2011 06 03 19:58 | home1106031751_01Norm.mp3 | mp3 | Tele, sonar tuning, killswitch |
| 2.8M | 3 | 2011 08 03 22:00 | home1108040523_02Norm.mp3 | mp3 | --- | |
| 9.41M | 06:51 | 3 | 2011 10 30 00:51 | exil1110261553_03NormChop.mp3 | mp3 | end of an improv at exil |
questions/comments:
